| c |
File Name |
Size |
files |
Vc |
Fmt |
Res |
fps |
T |
Date |
| - | Img_01.bmp | 30152874 | | bmp | bmp_pipe | 3401x2955 | 25 | bmp | 2012-08-22 13:31:06 |
| - | Img_02.bmp | 26400150 | | bmp | bmp_pipe | 2976x2957 | 25 | bmp | 2012-08-22 13:53:24 |
| - | Img_03.bmp | 48183582 | | bmp | bmp_pipe | 5677x2829 | 25 | bmp | 2012-08-22 14:13:58 |
| - | Img_04.bmp | 48104370 | | bmp | bmp_pipe | 5667x2829 | 25 | bmp | 2012-08-22 14:14:20 |
| - | Img_05.bmp | 10345782 | | bmp | bmp_pipe | 1216x2836 | 25 | bmp | 2012-08-22 14:15:06 |
| - | Img_06.bmp | 29379014 | | bmp | bmp_pipe | 3553x2756 | 25 | bmp | 2012-08-22 14:15:26 |
| - | Img_07.bmp | 10323894 | | bmp | bmp_pipe | 1216x2830 | 25 | bmp | 2012-08-22 14:16:12 |
| - | Img_08.bmp | 29323894 | | bmp | bmp_pipe | 3546x2756 | 25 | bmp | 2012-08-22 14:16:24 |
π
foxnuc // 1.22 TiB free of 1.81 TiB